6,196
Packages
169
Platforms
111
Providers
5,474,913
Titles

Filter

*
*
Search Packages by ...
Search Titles by ...
Search Platform by ...
Reset


Showing results 31 to 40 of 6,196

# Name Provider Nominal Platform Curatory Groups Content Type Product IDs Current Titles Retired Titles Expected Titles Deleted Titles Last Updated Automatic Updates
31 Bloomsbury Collections E-Books Bloomsbury Bloomsbury Collections Book BC_EBS 22,440 0 0 12,709 2024-04-29 20:22
32 Academic Search Ultimate EBSCO Publishing, Inc. EBSCOhost Database asn 21,654 0 0 31,593 2024-04-30 20:30
33 Academic Search Complete EBSCO Publishing, Inc. EBSCOhost Database a9h 21,648 0 0 25,015 2024-04-30 20:08
34 Academic Search Elite EBSCO Publishing, Inc. EBSCOhost Database afh 21,566 0 0 12,013 2024-04-30 20:03
35 Academic Search Premier EBSCO Publishing, Inc. EBSCOhost Database aph 21,552 0 0 15,341 2024-04-30 20:37
36 scholars EBS utb GmbH utb elibrary Book scholars EBS 19,902 0 56 2,558 2024-04-30 20:01
37 Nomos und Partner NRW Konsortium Nomos Verlagsgesellschaft Nomos eLibrary Book PR0307 19,529 0 0 99 2024-04-29 20:04
38 eBook - Freedom Collection Books Backlist [EBFCBBL] Elsevier B.V. ScienceDirect Book EBFCBBL 18,982 0 0 502 2024-04-29 20:23
39 University Press Scholarship Online EBA Oxford University Press Oxford Academic Book 18,451 0 0 0 2024-02-15 22:45
40 Springer Nature - Springer Book Archive - Springer Chemistry and Material Science Springer Nature SpringerLink Book 40046 16,921 0 0 0 2024-04-02 20:07



Loading