6,572
Packages
170
Platforms
113
Providers
5,614,382
Titles

Filter

*
*
Search Packages by ...
Search Titles by ...
Search Platform by ...
Reset


Showing results 6,331 to 6,340 of 6,572

# Name Provider Nominal Platform Curatory Groups Content Type Product IDs Current Titles Retired Titles Expected Titles Deleted Titles Last Updated Automatic Updates
6331 RECHT 2017 Duncker & Humblot GmbH Duncker & Humblot eLibrary Book EKRE17 196 0 0 0 2022-11-09 15:58 -Empty-
6332 RECHT 2016 Duncker & Humblot GmbH Duncker & Humblot eLibrary Book EKRE16 184 0 0 0 2022-11-09 15:57 -Empty-
6333 PHIL 2021 Duncker & Humblot GmbH Duncker & Humblot eLibrary Book EKPH21 7 0 0 0 2022-11-09 15:56 -Empty-
6334 PHIL 2020 Duncker & Humblot GmbH Duncker & Humblot eLibrary Book EKPH20 6 0 0 0 2022-11-09 15:55 -Empty-
6335 PHIL 2019 Duncker & Humblot GmbH Duncker & Humblot eLibrary Book EKPH19 7 0 0 0 2022-11-09 15:55 -Empty-
6336 PHIL 2018 Duncker & Humblot GmbH Duncker & Humblot eLibrary Book EKPH18 4 0 0 0 2022-11-09 15:55 -Empty-
6337 PHIL 2017 Duncker & Humblot GmbH Duncker & Humblot eLibrary Book EKPH17 6 0 0 0 2022-11-09 15:55 -Empty-
6338 PHIL 2016 Duncker & Humblot GmbH Duncker & Humblot eLibrary Book EKPH16 5 0 0 0 2022-11-09 15:54 -Empty-
6339 De Gruyter:Research Now E-Journals:Allianzlizenz:2019 De Gruyter De Gruyter Journal RN2019 153 2 0 0 2022-10-21 16:21
6340 Journal Package Biology, Chemistry, Geosciences 2019 De Gruyter De Gruyter Journal JPBCG19 26 0 0 4 2022-10-21 16:07



Loading