Showing results 1 to 96 of 96

# Description Package Status Automatic Update Start Time End Time Only Last Changed Update Titles in we:kb before update Titles in we:kb after update Rows in KBART-File Processed KBART Rows Changed Titles Removed Titles New Titles Invalid Titles
1 Package Update: (KbartLines: 29, Processed Titles in this run: 1, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 0) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2024-07-01 20:20 2024-07-01 20:20 29 29 29 1 0 0 0 0
2 Package Update: (KbartLines: 29, Processed Titles in this run: 1, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 0) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2024-06-24 20:26 2024-06-24 20:26 29 29 29 1 0 0 0 0
3 Package Update: (KbartLines: 29, Processed Titles in this run: 1, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 0) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2024-06-17 20:32 2024-06-17 20:32 29 29 29 1 0 0 0 0
4 Package Update: (KbartLines: 29, Processed Titles in this run: 1, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 0) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2024-06-10 20:32 2024-06-10 20:32 29 29 29 1 0 0 0 0
5 Package Update: (KbartLines: 29, Processed Titles in this run: 1, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 0) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2024-06-03 20:08 2024-06-03 20:08 29 29 29 1 0 0 0 0
6 Package Update: (KbartLines: 29, Processed Titles in this run: 1, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 0) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2024-05-27 20:07 2024-05-27 20:07 29 29 29 1 0 0 0 0
7 Package Update: (KbartLines: 29, Processed Titles in this run: 1, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 0) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2024-05-20 20:13 2024-05-20 20:13 29 29 29 1 0 0 0 0
8 Package Update: (KbartLines: 29, Processed Titles in this run: 1, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 0) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2024-05-13 20:18 2024-05-13 20:18 29 29 29 1 0 0 0 0
9 Package Update: (KbartLines: 29, Processed Titles in this run: 1, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 0) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2024-05-06 20:20 2024-05-06 20:20 29 29 29 1 0 0 0 0
10 Package Update: (KbartLines: 29, Processed Titles in this run: 1, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 0) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2024-04-29 20:03 2024-04-29 20:03 29 29 29 1 0 0 0 0
11 Package Update: (KbartLines: 29, Processed Titles in this run: 1, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 0) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2024-04-22 20:09 2024-04-22 20:09 29 29 29 1 0 0 0 0
12 Package Update: (KbartLines: 29, Processed Titles in this run: 1, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 0) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2024-04-15 20:16 2024-04-15 20:16 29 29 29 1 0 0 0 0
13 Package Update: (KbartLines: 29, Processed Titles in this run: 1, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 0) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2024-04-08 20:22 2024-04-08 20:22 29 29 29 1 0 0 0 0
14 Package Update: (KbartLines: 29, Processed Titles in this run: 1, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 0) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2024-04-01 20:27 2024-04-01 20:27 29 29 29 1 0 0 0 0
15 Package Update: (KbartLines: 29, Processed Titles in this run: 1, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 0) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2024-03-25 20:46 2024-03-25 20:46 29 29 29 1 0 0 0 0
16 Package Update: (KbartLines: 29, Processed Titles in this run: 1, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 0) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2024-03-18 20:29 2024-03-18 20:29 29 29 29 1 0 0 0 0
17 Package Update: (KbartLines: 29, Processed Titles in this run: 1, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 0) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2024-03-11 20:17 2024-03-11 20:17 29 29 29 1 0 0 0 0
18 Package Update: (KbartLines: 29, Processed Titles in this run: 1, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 0) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2024-03-04 20:14 2024-03-04 20:14 29 29 29 1 0 0 0 0
19 Package Update: (KbartLines: 29, Processed Titles in this run: 1, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 0) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2024-02-26 20:02 2024-02-26 20:02 29 29 29 1 0 0 0 0
20 Package Update: (KbartLines: 29, Processed Titles in this run: 1, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 0) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2024-02-19 20:10 2024-02-19 20:10 29 29 29 1 0 0 0 0
21 Package Update: (KbartLines: 29, Processed Titles in this run: 1, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 0) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2024-02-12 20:23 2024-02-12 20:23 29 29 29 1 0 0 0 0
22 Package Update: (KbartLines: 29, Processed Titles in this run: 1, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 0) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2024-02-05 20:18 2024-02-05 20:18 29 29 29 1 0 0 0 0
23 Package Update: (KbartLines: 29, Processed Titles in this run: 1, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 0) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2024-01-29 20:09 2024-01-29 20:09 29 29 29 1 0 0 0 0
24 Package Update: (KbartLines: 29, Processed Titles in this run: 1, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 0) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2024-01-22 20:18 2024-01-22 20:18 29 29 29 1 0 0 0 0
25 Package Update: (KbartLines: 29, Processed Titles in this run: 1, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 0) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2024-01-15 20:31 2024-01-15 20:31 29 29 29 1 0 0 0 0
26 Package Update: (KbartLines: 29, Processed Titles in this run: 1, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 0) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2024-01-08 20:03 2024-01-08 20:03 29 29 29 1 0 0 0 0
27 Package Update: (KbartLines: 29, Processed Titles in this run: 1, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 0) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2024-01-01 20:57 2024-01-01 20:57 29 29 29 1 0 0 0 0
28 Package Update: (KbartLines: 29, Processed Titles in this run: 1, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 0) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2023-12-31 20:36 2023-12-31 20:36 29 29 29 1 0 0 0 0
29 Package Update: (KbartLines: 29, Processed Titles in this run: 1, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 0) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2023-12-24 20:33 2023-12-24 20:33 29 29 29 1 0 0 0 0
30 Package Update: (KbartLines: 29, Processed Titles in this run: 2, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 1) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2023-12-17 20:27 2023-12-17 20:27 29 29 29 2 1 0 0 0
31 Package Update: (KbartLines: 29, Processed Titles in this run: 2, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 0) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2023-12-10 20:15 2023-12-10 20:15 29 29 29 2 0 0 0 0
32 Package Update: (KbartLines: 29, Processed Titles in this run: 14, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 2) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2023-12-03 20:15 2023-12-03 20:15 29 29 29 14 2 0 0 0
33 Package Update: (KbartLines: 29, Processed Titles in this run: 12, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 0) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2023-11-26 20:00 2023-11-26 20:00 29 29 29 12 0 0 0 0
34 Package Update: (KbartLines: 29, Processed Titles in this run: 12, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 0) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2023-11-19 20:19 2023-11-19 20:19 29 29 29 12 0 0 0 0
35 Package Update: (KbartLines: 29, Processed Titles in this run: 12, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 0) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2023-11-12 20:09 2023-11-12 20:09 29 29 29 12 0 0 0 0
36 Package Update: (KbartLines: 29, Processed Titles in this run: 12, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 0) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2023-11-05 20:05 2023-11-05 20:05 29 29 29 12 0 0 0 0
37 Package Update: (KbartLines: 29, Processed Titles in this run: 12, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 0) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2023-10-29 20:05 2023-10-29 20:05 29 29 29 12 0 0 0 0
38 Package Update: (KbartLines: 29, Processed Titles in this run: 12, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 0) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2023-10-22 20:18 2023-10-22 20:18 29 29 29 12 0 0 0 0
39 Package Update: (KbartLines: 29, Processed Titles in this run: 12, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 0) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2023-10-15 20:15 2023-10-15 20:15 29 29 29 12 0 0 0 0
40 Package Update: (KbartLines: 29, Processed Titles in this run: 12, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 0) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2023-10-08 20:30 2023-10-08 20:30 29 29 29 12 0 0 0 0
41 Package Update: (KbartLines: 29, Processed Titles in this run: 12, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 0) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2023-10-01 20:00 2023-10-01 20:00 29 29 29 12 0 0 0 0
42 Package Update: (KbartLines: 29, Processed Titles in this run: 12, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 0) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2023-09-24 20:00 2023-09-24 20:00 29 29 29 12 0 0 0 0
43 Package Update: (KbartLines: 29, Processed Titles in this run: 12, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 0) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2023-09-17 20:01 2023-09-17 20:01 29 29 29 12 0 0 0 0
44 No KBART File found by URL: http://kbart.content-select.com/wekb/preselect_2139.txt! Haufe Buchführung/Bilanz/Steuern 2018/2 Failed 2023-09-10 20:07 2023-09-10 20:07 0 0 0 0 0 0 0 0
45 Package Update: (KbartLines: 29, Processed Titles in this run: 12, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 0) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2023-09-03 20:05 2023-09-03 20:05 29 29 29 12 0 0 0 0
46 Package Update: (KbartLines: 29, Processed Titles in this run: 12, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 0) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2023-08-27 20:04 2023-08-27 20:04 29 29 29 12 0 0 0 0
47 Package Update: (KbartLines: 29, Processed Titles in this run: 12, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 0) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2023-08-20 20:09 2023-08-20 20:09 29 29 29 12 0 0 0 0
48 Package Update: (KbartLines: 29, Processed Titles in this run: 12, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 0) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2023-08-13 20:08 2023-08-13 20:08 29 29 29 12 0 0 0 0
49 Package Update: (KbartLines: 29, Processed Titles in this run: 12, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 0) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2023-08-06 20:01 2023-08-06 20:01 29 29 29 12 0 0 0 0
50 Package Update: (KbartLines: 29, Processed Titles in this run: 12, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 0) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2023-07-30 20:05 2023-07-30 20:06 29 29 29 12 0 0 0 0
51 Package Update: (KbartLines: 29, Processed Titles in this run: 12, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 0) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2023-07-23 20:10 2023-07-23 20:10 29 29 29 12 0 0 0 0
52 Package Update: (KbartLines: 29, Processed Titles in this run: 12, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 0) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2023-07-16 20:16 2023-07-16 20:16 29 29 29 12 0 0 0 0
53 Package Update: (KbartLines: 29, Processed Titles in this run: 12, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 0) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2023-07-09 20:04 2023-07-09 20:04 29 29 29 12 0 0 0 0
54 Package Update: (KbartLines: 29, Processed Titles in this run: 12, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 0) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2023-07-02 20:26 2023-07-02 20:26 29 29 29 12 0 0 0 0
55 Package Update: (KbartLines: 29, Processed Titles in this run: 12, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 0) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2023-06-25 20:04 2023-06-25 20:04 29 29 29 12 0 0 0 0
56 Package Update: (KbartLines: 29, Processed Titles in this run: 12, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 0) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2023-06-18 20:28 2023-06-18 20:28 29 29 29 12 0 0 0 0
57 Package Update: (KbartLines: 29, Processed Titles in this run: 12, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 0) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2023-06-11 20:26 2023-06-11 20:26 29 29 29 12 0 0 0 0
58 Package Update: (KbartLines: 29, Processed Titles in this run: 12, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 0) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2023-06-04 20:33 2023-06-04 20:33 29 29 29 12 0 0 0 0
59 Package Update: (KbartLines: 29, Processed Titles in this run: 12, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 0) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2023-05-28 20:28 2023-05-28 20:28 29 29 29 12 0 0 0 0
60 Package Update: (KbartLines: 29, Processed Titles in this run: 12, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 0) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2023-05-21 20:13 2023-05-21 20:13 29 29 29 12 0 0 0 0
61 Package Update: (KbartLines: 29, Processed Titles in this run: 12, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 0) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2023-05-14 20:08 2023-05-14 20:08 29 29 29 12 0 0 0 0
62 Package Update: (KbartLines: 29, Processed Titles in this run: 12, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 0) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2023-05-07 20:13 2023-05-07 20:13 29 29 29 12 0 0 0 0
63 Package Update: (KbartLines: 29, Processed Titles in this run: 12, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 0) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2023-04-30 20:24 2023-04-30 20:24 29 29 29 12 0 0 0 0
64 Package Update: (KbartLines: 29, Processed Titles in this run: 12, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 0) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2023-04-23 20:19 2023-04-23 20:19 29 29 29 12 0 0 0 0
65 Package Update: (KbartLines: 29, Processed Titles in this run: 12, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 12) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2023-04-16 20:20 2023-04-16 20:20 29 29 29 12 12 0 0 0
66 Package Update: (KbartLines: 29, Processed Titles in this run: 2, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 0) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2023-04-09 20:07 2023-04-09 20:07 29 29 29 2 0 0 0 0
67 Package Update: (KbartLines: 29, Processed Titles in this run: 2, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 0) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2023-03-12 20:18 2023-03-12 20:18 29 29 29 2 0 0 0 0
68 Package Update: (KbartLines: 29, Processed Titles in this run: 5, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 3) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2023-03-05 20:17 2023-03-05 20:17 29 29 29 5 3 0 0 0
69 Package Update: (KbartLines: 29, Processed Titles in this run: 2, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 0) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2023-02-26 20:18 2023-02-26 20:18 29 29 29 2 0 0 0 0
70 Package Update: (KbartLines: 29, Processed Titles in this run: 2, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 0) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2023-02-19 20:10 2023-02-19 20:10 29 29 29 2 0 0 0 0
71 Package Update: (KbartLines: 29, Processed Titles in this run: 2, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 0) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2023-02-12 20:26 2023-02-12 20:26 29 29 29 2 0 0 0 0
72 Package Update: (KbartLines: 29, Processed Titles in this run: 2, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 0) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2023-02-05 20:05 2023-02-05 20:05 29 29 29 2 0 0 0 0
73 Package Update: (KbartLines: 29, Processed Titles in this run: 2, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 0) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2023-01-29 20:09 2023-01-29 20:09 29 29 29 2 0 0 0 0
74 Package Update: (KbartLines: 29, Processed Titles in this run: 2, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 0) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2023-01-22 20:28 2023-01-22 20:28 29 29 29 2 0 0 0 0
75 Package Update: (KbartLines: 29, Processed Titles in this run: 2, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 0) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2023-01-15 20:26 2023-01-15 20:26 29 29 29 2 0 0 0 0
76 Package Update: (KbartLines: 29, Processed Titles in this run: 2, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 0) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2023-01-08 20:07 2023-01-08 20:07 29 29 29 2 0 0 0 0
77 Package Update: (KbartLines: 29, Processed Titles in this run: 2, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 0) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2023-01-01 20:29 2023-01-01 20:29 29 29 29 2 0 0 0 0
78 Package Update: (KbartLines: 29, Processed Titles in this run: 2, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 0) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2022-12-31 20:30 2022-12-31 20:30 29 29 29 2 0 0 0 0
79 Package Update: (KbartLines: 29, Processed Titles in this run: 2, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 0) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2022-12-24 20:31 2022-12-24 20:31 29 29 29 2 0 0 0 0
80 Package Update: (KbartLines: 29, Processed Titles in this run: 28, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 5) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2022-12-17 20:25 2022-12-17 20:25 29 29 29 28 5 0 0 0
81 Package Update: (KbartLines: 29, Processed Titles in this run: 27, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 0) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2022-12-10 20:13 2022-12-10 20:13 29 29 29 27 0 0 0 27
82 Package Update: (KbartLines: 29, Processed Titles in this run: 27, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 0) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2022-12-03 20:08 2022-12-03 20:08 29 29 29 27 0 0 0 27
83 Package Update: (KbartLines: 29, Processed Titles in this run: 27, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 0) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2022-11-26 20:02 2022-11-26 20:02 29 29 29 27 0 0 0 27
84 Package Update: (KbartLines: 29, Processed Titles in this run: 27, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 0) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2022-11-19 20:08 2022-11-19 20:08 29 29 29 27 0 0 0 27
85 Package Update: (KbartLines: 29, Processed Titles in this run: 27, Titles in we:kb previously: 29, Titles in we:kb now: 29, Removed Titles: 0, New Titles in we:kb: 0, Changed Titles in we:kb: 0) Haufe Buchführung/Bilanz/Steuern 2018/2 Successful 2022-11-12 20:01 2022-11-12 20:01 29 29 29 27 0 0 0 27
