Showing results 1 to 10 of 23

# Name Provider Nominal Platform Content Type Scope Last Updated Status Current Titles Retired Titles Expected Titles Deleted Titles Product IDs Source Automatic Updates
1 2018 ACS eBooks Collection American Chemical Society ACS Publications Book Global 2024-04-30 20:03 Current 35 0 0 0 SS18, SS18M 2018 ACS eBooks Collection
2 2019 ACS eBooks Collection American Chemical Society ACS Publications Book Global 2024-04-30 20:35 Current 35 0 0 0 SS19, SS19M 2019 ACS eBooks Collection
3 2020 ACS eBooks Collection American Chemical Society ACS Publications Book Global 2024-04-30 20:01 Current 33 0 0 0 SS20, SS20M 2020 ACS eBooks Collection
4 2021 ACS eBooks Collection American Chemical Society ACS Publications Book Global 2024-04-30 20:02 Current 30 0 0 0 SS21, SS21M 2021 ACS eBooks Collection
5 2022 ACS eBooks Collection American Chemical Society ACS Publications Book Global 2024-04-30 20:35 Current 30 0 0 0 SS22M, SS22 2022 ACS eBooks Collection
6 2023 ACS eBooks Collection American Chemical Society ACS Publications Book Global 2024-04-30 20:39 Current 29 0 0 0 SS23M, SS23 2023 ACS eBooks Collection
7 ACS All Publications Collection American Chemical Society ACS Publications Journal Global 2024-04-30 20:36 Current 75 0 0 1 960I ACS All Publications Collection
8 ACS Classic Core Plus Collection American Chemical Society ACS Publications Journal Global 2024-04-30 20:31 Current 18 0 0 0 ECORE_16 ACS Classic Core Plus Collection
9 ACS Core Plus Collection American Chemical Society ACS Publications Journal Global 2024-04-30 20:31 Current 23 0 0 0 ECORE_21 ACS Core Plus Collection
10 ACS Evidence Based Acquisition (EBA) American Chemical Society ACS Publications Book Global 2024-01-01 20:06 Current 1,706 0 0 0 SSCOMP ACS eBooks Complete Collection