Showing results 1 to 10 of 906

# Name Provider Nominal Platform Content Type Scope Last Updated Status Current Titles Retired Titles Expected Titles Deleted Titles Product IDs Source Automatic Updates
1 ScienceDirect: CompleteCollectionBooks2018 Elsevier B.V. ScienceDirect -Empty- -Empty- 2021-07-01 10:04 Current 1,828 0 0 0 -Empty- -Empty-
2 ScienceDirect: CompleteCollectionBooks2020 Elsevier B.V. Science -Empty- -Empty- 2021-07-01 10:04 Current 1,842 0 0 0 -Empty- -Empty-
3 ScienceDirect: CompleteCollectionBooks2019 Elsevier B.V. ScienceDirect -Empty- -Empty- 2021-07-01 10:05 Current 2,229 0 0 0 -Empty- -Empty-
4 Geobase Elsevier B.V. Engineering Village -Empty- -Empty- 2021-12-17 09:03 Current 1 0 0 0 -Empty- -Empty-
5 GeoRef Elsevier B.V. Engineering Village -Empty- -Empty- 2022-01-10 14:54 Current 1 0 0 0 -Empty- -Empty-
6 Scopus Elsevier B.V. Scopus Database Global 2022-02-25 11:10 Current 1 0 0 0 Scopus -Empty- -Empty-
7 Embase Journals Elsevier B.V. Embase Database Global 2022-04-08 13:51 Current 1 0 0 0 -Empty- -Empty-
8 Compendex Source List Elsevier B.V. Compendex Database Global 2022-04-11 15:34 Current 0 0 0 0 -Empty- -Empty-
9 eBook - Engineering pre-2007 [EBCE] Elsevier B.V. ScienceDirect Book Global 2023-03-05 20:08 Current 985 0 0 0 EBCE eBook - Engineering pre-2007 [EBCE]
10 eBook - Portuguese Computer Science 2013 p1 [EBCPTC13P1] Elsevier B.V. ScienceDirect Book Global 2023-04-16 20:00 Current 9 0 0 0 EBCPTC13P1 eBook - Portuguese Computer Science 2013 p1 [EBCPTC13P1]